The InterRegs database is the world's most comprehensive online resource for up-to-date global vehicle safety and emissions regulations. Whether you are an OEM, an automotive component manufacturer, or a supplier to the vehicle manufacturing industry, InterRegs gives you instant access to the exact regulations you need — translated into English and continuously updated.
The database covers three major categories: Automotive Regulations across 55 territories, Mobile Construction Equipment standards covering 18 subject areas, and Non-Road Engine Emissions for 29 countries. Together these categories contain over 825 regulatory documents spanning braking, emissions, lighting, occupant protection, type approval, and much more.
The catalogue below shows you exactly what is available. Click any country or topic to explore the subject categories. Full document access is available on subscription.
💡 Argentina is shown as a full example of the depth of coverage available. The same structure applies to all 55 territories.
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | 2014 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | 2025 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | 2015 |
| Date of Issue | November 29, 1995 |
| Vehicle Types | Diesel Vehicles |
| Date of Issue | November 29, 1995 |
| Vehicle Types | Petrol Vehicles |
| Date of Issue | 2016 |
| Vehicle Types | Heavy Duty Vehicles |
| Date of Issue | 1994 |
| Vehicle Types | Diesel Vehicles |
| Date of Issue | 2009 |
| Vehicle Types | Cars, Light Trucks |
| Date of Issue | 2005 |
| Vehicle Types | Cars, Light Trucks |
| Date of Issue | 2023 |
| Vehicle Types | Motorcycle |
| Date of Issue | 2018 |
| Date of Issue | 2018 |
| Date of Issue | 2017 |
| Date of Issue | 2007 |
| Vehicle Types | N1 Diesel Vehicles |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | 2015 |
| Date of Issue | 2025 |
| Date of Issue | 2018 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | 2018 |
| Vehicle Types | Passenger, Goods Vehicles |
| Date of Issue | 2016 |
| Vehicle Types | Goods Transport Vehicles |
| Date of Issue | 2018 |
| Date of Issue | November 29, 1995 |
| Date of Issue | November 29, 1995 |
| Date of Issue | 2016 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | 2002 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | 2014 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | November 29, 1995 |
| Latest Amendment | Decree No. 196 of March 17, 2025 |
| Pages | 54 |
| Vehicle Types | Bus, Car, Component, Heavy Truck, Light Truck, Motorcycle, Trailer |
| Price | £54.00 |
| Date of Issue | November 29, 1995 |
| Date of Issue | 2019 |
| Date of Issue | 2019 |
| Date of Issue | 2019 |
| Date of Issue | 2019 |
Regulations covering tractors, combined harvesters, forestry machines and agricultural machinery including CE marking.
| Date of Issue | 2003 |
| Latest Amendment | Regulation (EU) 167/2013 |
| Pages | 68 |
| Vehicle Types | Agricultural Tractor, Forestry Tractor |
| Date of Issue | 1995 |
| Pages | 22 |
| Vehicle Types | Agricultural / Forestry Machinery |
Standards for braking systems, retarder systems and speed limitation devices on construction and agricultural machinery.
| Date of Issue | 1993 |
| Latest Amendment | ISO 11169:1993/Amd 1:2008 |
| Pages | 18 |
| Vehicle Types | Earth-moving Machinery |
Exhaust emission limits, test procedures, fuel consumption measurement and engine power standards for non-road mobile machinery engines.
| Date of Issue | September 14, 2016 |
| Latest Amendment | Regulation (EU) 2021/1068 |
| Pages | 143 |
| Vehicle Types | All Non-Road Mobile Machinery |
Standards for Falling Object Protective Structures (FOPS), Roll-Over Protective Structures (ROPS), Tip-Over Protective Structures (TOPS) and machine guards.
| Date of Issue | 2005 |
| Pages | 14 |
| Vehicle Types | Earth-moving Machinery |
| Date of Issue | 2008 |
| Pages | 22 |
| Vehicle Types | Earth-moving Machinery |
Noise emission limits and measurement methods, whole-body and hand-arm vibration limits for operators of mobile construction equipment.
| Date of Issue | 2000 |
| Latest Amendment | Directive 2005/88/EC |
| Pages | 58 |
| Vehicle Types | All Outdoor Equipment |
Type approval procedures, CE marking requirements under EU Machinery Directive and health and safety legislative requirements.
| Date of Issue | May 17, 2006 |
| Latest Amendment | Directive 2009/127/EC |
| Pages | 86 |
| Vehicle Types | All Machinery |
EU Regulation 2016/1628 (Stage V) and predecessor Directive 97/68/EC — the primary reference for NRMM emissions across Europe.
| Date of Issue | September 14, 2016 |
| Latest Amendment | Regulation (EU) 2021/1068 |
| Pages | 143 |
| Vehicle Types | All Non-Road Mobile Machinery |
| Date of Issue | December 16, 1997 |
| Latest Amendment | Directive 2012/46/EU |
| Pages | 82 |
| Vehicle Types | Non-road Engines (all categories) |
US EPA Tier 1–4 non-road compression-ignition engine standards under 40 CFR Part 89 and Part 1039, covering all power categories and model years.
| Date of Issue | 2004 |
| Latest Amendment | 2012 Final Rule |
| Pages | 112 |
| Vehicle Types | Non-road Diesel Engines (all categories) |
| Date of Issue | 1998 |
| Pages | 78 |
| Vehicle Types | Non-road Diesel Engines |
CPCB Construction Equipment Vehicle (CEV) emission standards — Bharat Stage CEV I–IV for non-road engines.
| Date of Issue | 2014 |
| Latest Amendment | 2021 Implementation |
| Pages | 24 |
| Vehicle Types | Construction Equipment, Tractors |
© 1989 - 2026 | Bharat Book Bureau | All right reserved. | Designed & Developed by : G-INFOSOFT TECHNOLOGIES